PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 2 | 0 | 2 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 7 | 18 |
Regular Season | 9 | 5 | 4 | 0 | 32 | 33 | 9 | 3 | 6 | 0 | 27 | 31 | 18 | 8 | 10 | 0 | 59 | 64 |
Playoff | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 18 | 9 |
Overall | 13 | 6 | 7 | 0 | 47 | 53 | 11 | 4 | 7 | 0 | 37 | 38 | 24 | 10 | 14 | 0 | 84 | 91 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Elora Fergus Edge | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 16 | 2 | 3 | 3 | 0 | 0 | 21 | 4 |
Forest Xtreme | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 6 | 9 |
Goderich | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 3 | 11 |
London Lynx | 3 | 2 | 1 | 0 | 10 | 9 | 2 | 0 | 2 | 0 | 4 | 10 | 5 | 2 | 3 | 0 | 14 | 19 |
Mitchell Stingers | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 5 | 12 |
Pickering | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
St.Marys Snipers | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 8 | 9 |
Tillsonburg Twisters | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 3 | 0 | 3 | 13 |
Wellington North | 2 | 2 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 22 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Carling Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 12 | 3 | 1 | 2 | 0 | 13 | 12 |
Chippawa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Elora | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Gale 2 | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
Maitland Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Mitchell and District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Mt. Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Pyramid Rec Centre - Blue Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Seaforth Community Centre | 9 | 5 | 4 | 0 | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 32 | 33 |
The Shores Rec Centre-Forest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Tilsonburg Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Western Fair Grounds | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.