PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 16 | 13 | 2 | 1 | 86 | 31 | 15 | 14 | 0 | 1 | 75 | 31 | 31 | 27 | 2 | 2 | 161 | 62 |
Overall | 16 | 13 | 2 | 1 | 86 | 31 | 15 | 14 | 0 | 1 | 75 | 31 | 31 | 27 | 2 | 2 | 161 | 62 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burlington | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Dorchester Dragons | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Elora Fergus Edge | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 19 | 8 |
Forest Xtreme | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Gloucester Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Goderich | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 2 | 0 | 1 | 8 | 3 | 4 | 2 | 0 | 2 | 13 | 8 |
Guelph | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | 11 | 5 |
Hanover Heat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
London Lynx | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
Markham | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Mitchell Stingers | 4 | 3 | 1 | 0 | 23 | 13 | 2 | 2 | 0 | 0 | 11 | 6 | 6 | 5 | 1 | 0 | 34 | 19 |
St. Thomas Thunder | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
St.Marys Snipers | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 10 | 5 | 4 | 3 | 1 | 0 | 14 | 9 |
Wellington North | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Delhi Community Centre | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 12 | 4 |
Elma Logan Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
Hensall and District Community Centre | 3 | 3 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 4 |
Kinsman Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Legacy Centre-Thedford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Magna Centre (Forhan, Hyundai, Midas & Pfaff Rinks) | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 10 | 7 | 4 | 4 | 0 | 0 | 22 | 10 |
Maitland Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 2 |
Mitchell and District Arena | 3 | 2 | 1 | 0 | 17 | 9 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 0 | 23 | 11 |
Monkton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Pyramid Rec Centre - Rock Rink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 5 |
Seaforth Community Centre | 7 | 5 | 1 | 1 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 34 | 14 |
St. Thomas Arena (Joe Thornton) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Thamesford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
West End 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.